| 
	
		Weekend Gross
	 | 
	
		Weekly Gross
	 | 
	
		Total Gross
	 | 
	
		Weeks
	 | 
	
 | £1,672,825 | £2,258,314 | £22,702,802 | 7 | 
 | £405,440 | £405,440 | £405,440 | NEW  | 
 | £348,355 | £487,697 | £1,234,811 | 2 | 
Directed by Tom Ropelewski  | £312,163 | £312,163 | £312,163 | NEW  | 
 | £193,053 | £193,053 | £193,053 | NEW  | 
 | £162,317 | £227,244 | £2,298,108 | 4 | 
 | £158,159 | £213,515 | £1,115,018 | 3 | 
Starring Rene Auberjonois   Christopher Daniel Barnes   Jodi Benson  | £143,028 | £207,391 | £8,686,111 | 6 | 
Directed by Alan Alda Starring Alan Alda   Joey Bishop   Madeline Kahn  | £123,366 | £166,544 | £1,708,614 | 4 | 
 | £66,041 | £92,457 | £614,182 | 3 | 
Directed by Maurizio Nichetti Starring Maurizio Nichetti   Caterina Sylos Labini   Federico Rizzo  | £31,784 | £31,784 | £31,784 | NEW  | 
Directed by Volker Schlondorff  | £15,157 | £19,704 | £150,431 | 3 | 
 | £9,840 | £13,776 | £479,961 | 5 | 
Starring Anne Parillaud   Marc Duret   Patrick Fontana  | £5,352 | £7,760 | £657,420 | 6 | 
 | £4,786 | £6,461 | £13,161 | 2 | 
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
		
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.