| 
	
		Weekend Gross
	 | 
	
		Weekly Gross
	 | 
	
		Total Gross
	 | 
	
		Weeks
	 | 
	
 | £1,434,711 | £1,434,711 | £1,434,711 | NEW  | 
Directed by Penny Marshall  | £1,235,611 | £1,235,611 | £1,235,611 | NEW  | 
 | £474,503 | £616,854 | £1,806,939 | 2 | 
 | £237,805 | £321,037 | £6,896,138 | 5 | 
 | £229,698 | £333,062 | £12,668,005 | 6 | 
 | £124,430 | £167,981 | £416,840 | 2 | 
Directed by Carl Schenkel StarringChristopher Lambert   Diane Lane  Tom Skerritt   | £77,233 | £104,265 | £641,393 | 3 | 
 | £74,334 | £100,351 | £237,869 | 2 | 
Starring D.B. Sweeney   Moira Kelly   Roy Dotrice  | £57,308 | £74,500 | £944,970 | 4 | 
 | £35,568 | £49,795 | £237,063 | 3 | 
Directed by Ernest R. Dickerson Starring Omar Epps   Tupac Shakur   Jermaine Hopkins  | £23,930 | £31,109 | £460,521 | 4 | 
 | £21,346 | £30,952 | £12,781,023 | 11 | 
 | £12,023 | £16,832 | £5,124,783 | 9 | 
Directed by Matty Rich Starring George T. Odom   Ann D. Sanders   Lawrence Gilliard Jr.  | £10,021 | £13,027 | £76,427 | 3 | 
 | £8,054 | £11,276 | £6,432,555 | 9 | 
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
		
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.