| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(new) Taken 2 | £7,378,048 | £7,378,048 | £7,378,048 | NEW |
2(1) Looper | £1,519,503 | £2,984,108 | £5,412,102 | 2 |
3(new) Sinister | £1,435,722 | £1,435,722 | £1,435,722 | NEW |
4(new) The Perks of Being a Wallflower | £827,983 | £827,983 | £827,983 | NEW |
5(2) ParaNormaN | £797,754 | £959,093 | £5,263,993 | 4 |
6(4) The Campaign | £389,287 | £903,057 | £1,675,159 | 2 |
7(9) Brave | £304,735 | £350,904 | £21,570,349 | 10 |
8(3) Resident Evil: Retribution | £286,350 | £727,586 | £1,519,851 | 2 |
9(10) Untouchable | £245,343 | £470,999 | £964,308 | 2 |
10(7) Hope Springs | £190,860 | £521,409 | £3,563,199 | 4 |
11(new) English Vinglish | £166,656 | £166,656 | £166,656 | NEW |
12(8) The Sweeney | £155,971 | £378,940 | £4,255,082 | 4 |
13(6) Killing Them Softly | £143,473 | £423,874 | £2,493,858 | 3 |
14(11) Anna Karenina | £124,133 | £340,793 | £5,033,677 | 5 |
15(5) House At the End of the Street | £122,061 | £400,272 | £2,264,576 | 3 |
