| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) The Inbetweeners 2 | £4,309,832 | £9,832,427 | £22,370,541 | 2 |
2(2) Guardians of the Galaxy | £2,114,664 | £4,958,380 | £18,798,710 | 3 |
3(new) The Expendables 3 | £1,689,927 | £1,689,927 | £1,689,927 | NEW |
4(3) Dawn of the Planet of the Apes | £1,093,872 | £2,503,844 | £29,557,135 | 5 |
5(5) How to Train Your Dragon 2 | £647,613 | £1,667,199 | £21,165,875 | 8 |
6(6) Back to the Future | £531,767 | £531,767 | £1,592,789 | 21 |
7(4) Planes: Fire and Rescue | £507,044 | £1,348,729 | £2,487,625 | 2 |
8(7) The Nut Job | £303,849 | £840,212 | £2,612,704 | 3 |
9(new) Hector and the Search For Happiness | £240,222 | £240,222 | £240,222 | NEW |
10(8) Hercules | £202,469 | £547,452 | £5,178,467 | 4 |
11(22) The Unbeatables | £162,470 | £197,023 | £222,087 | 2 |
12(9) The Purge: Anarchy | £159,598 | £461,028 | £4,430,522 | 4 |
13(new) Singham Returns | £157,746 | £157,746 | £157,746 | NEW |
14(13) Boyhood | £113,804 | £235,372 | £2,467,468 | 6 |
15(re) Frozen | £91,970 | £91,970 | £40,297,586 | 17 |
