| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) Fast and Furious 9 | £2,681,393 | £4,845,883 | £10,860,015 | 2 |
2(2) Peter Rabbit 2: The Runaway | £830,560 | £1,063,801 | £17,416,535 | 7 |
3(3) In the Heights | £466,156 | £932,715 | £3,318,071 | 3 |
4(4) A Quiet Place: Part II | £425,798 | £811,102 | £10,379,601 | 5 |
5(5) Cruella | £410,789 | £637,275 | £8,441,191 | 6 |
6(new) Freaky | £344,918 | £344,918 | £344,918 | NEW |
7(6) The Hitman's Wife's Bodyguard | £300,050 | £587,714 | £3,192,076 | 3 |
8(7) The Conjuring: The Devil Made Me Do It | £227,763 | £454,153 | £8,836,457 | 6 |
9(new) Another Round | £205,266 | £205,266 | £205,266 | NEW |
10(8) Supernova | £89,721 | £264,648 | £510,363 | 2 |
11(9) Dogtanian and the Three Muskehounds | £77,792 | £107,057 | £319,391 | 2 |
12(10) The Father | £68,877 | £203,422 | £1,800,886 | 4 |
13(12) Tom & Jerry: The Movie | £66,068 | £76,224 | £966,180 | 7 |
14(new) Violet Evergarden: The Movie | £54,946 | £54,946 | £54,946 | NEW |
15(new) Daisy Quokka: Worlds Scariest Animal | £52,780 | £52,780 | £52,780 | NEW |
