| Rank | Title | Weekend |
|---|---|---|
| 1 | Toy Story 3 / 2010 | £21,187,264 |
| 2↓ (1) | Inception / 2010 | £4,172,568 |
| 3↔ (3) | The Twilight Saga: Eclipse / 2010 | £1,436,792 |
| 4↓ (2) | Shrek Forever After / 2010 | £1,223,759 |
| 5 | The Rebound / 2010 | £360,015 |
| 6↓ (4) | Predators / 2010 | £305,424 |
| 7 | Khatta Meetha / 2010 | £124,104 |
| 8↓ (5) | Get Him to the Greek / 2010 | £119,424 |
| 9 | Splice / 2010 | £110,225 |
| 10↓ (9) | Leaving / 2010 | £39,409 |
| 11↓ (7) | Heartbreaker / 2010 | £35,431 |
| 12↓ (10) | The Concert / 2010 | £26,268 |
| 13↓ (12) | Mel Karade Rabba / 2010 | £19,892 |
| 14 ⇅ (re) | How to Train Your Dragon / 2010 | £17,935 |
| 15↓ (8) | Sex and the City 2 / 2010 | £15,516 |
This weeks box office stats