| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Toy Story 3 / 2010 | £4,666,021 |
| 2 | Knight and Day / 2010 | £2,404,163 |
| 3↑ (4) | Inception / 2010 | £2,259,595 |
| 4 | Step Up 3D / 2010 | £2,015,403 |
| 5 | Cats & Dogs: The Revenge of Kitty Galore / 2010 | £1,553,005 |
| 6↓ (2) | The Karate Kid / 2010 | £1,411,486 |
| 7↓ (3) | The A-Team / 2010 | £1,386,868 |
| 8↓ (5) | Shrek Forever After / 2010 | £362,464 |
| 9↓ (6) | The Twilight Saga: Eclipse / 2010 | £324,469 |
| 10↓ (8) | Gainsbourg / 2010 | £87,125 |
| 11 | Coco Chanel and Igor Stravinsky / 2010 | £52,874 |
| 12 | Aisha / 2010 | £52,759 |
| 13↑ (14) | Tooth Fairy / 2010 | £32,216 |
| 14↓ (7) | The Rebound / 2010 | £28,913 |
| 15↓ (9) | Predators / 2010 | £23,129 |
This weeks box office stats