| Rank | Title | Weekend |
|---|---|---|
| 1 | The Expendables / 2010 | £3,910,596 |
| 2 | Salt / 2010 | £2,166,715 |
| 3↓ (1) | Toy Story 3 / 2010 | £2,090,277 |
| 4 | Piranha 3D / 2010 | £1,487,119 |
| 5 | Marmaduke / 2010 | £1,243,789 |
| 6↓ (2) | Inception / 2010 | £1,063,679 |
| 7↓ (4) | Knight and Day / 2010 | £825,692 |
| 8↓ (3) | The Last Airbender / 2010 | £586,576 |
| 9↓ (6) | Step Up 3D / 2010 | £507,942 |
| 10↓ (5) | The Sorcerers Apprentice / 2010 | £439,527 |
| 11↓ (7) | The Karate Kid / 2010 | £382,276 |
| 12↓ (8) | The A-Team / 2010 | £333,549 |
| 13↓ (9) | Cats & Dogs: The Revenge of Kitty Galore / 2010 | £190,661 |
| 14↓ (10) | Tinker Bell and the Great Fairy Rescue / 2010 | £181,680 |
| 15 | The Illusionist / 2010 | £161,900 |
This weeks box office stats