| Rank | Title | Weekend |
|---|---|---|
| 1 | The Last Exorcism / 2010 | £1,104,856 |
| 2 | Dinner For Schmucks / 2010 | £940,586 |
| 3↔ (3) | Toy Story 3 / 2010 | £934,423 |
| 4↓ (1) | Grown Ups / 2010 | £878,141 |
| 5↓ (2) | Scott Pilgrim Vs. the World / 2010 | £702,542 |
| 6 | The Switch / 2010 | £666,018 |
| 7↓ (4) | The Expendables / 2010 | £627,776 |
| 8↓ (5) | Salt / 2010 | £509,319 |
| 9↓ (6) | Piranha 3D / 2010 | £446,895 |
| 10↓ (7) | Inception / 2010 | £417,302 |
| 11↓ (10) | Marmaduke / 2010 | £364,098 |
| 12↓ (8) | Diary of a Wimpy Kid / 2010 | £307,031 |
| 13↓ (9) | Avatar / 2009 | £274,145 |
| 14↓ (12) | The Girl Who Played With Fire / 2010 | £216,472 |
| 15 | We Are Family / 2010 | £162,863 |
This weeks box office stats