ADVERTISMENT
Buy from Amazon.co.uk
| Rank | Title | Weekend |
|---|---|---|
| 1 | The Other Guys / 2010 | £1,980,601 |
| 2 | Devil / 2010 | £807,292 |
| 3↓ (1) | Resident Evil: Afterlife / 2010 | £727,908 |
| 4↓ (2) | Toy Story 3 / 2010 | £583,013 |
| 5↓ (3) | Grown Ups / 2010 | £513,881 |
| 6↓ (5) | Tamara Drewe / 2010 | £432,337 |
| 7↓ (4) | The Last Exorcism / 2010 | £321,585 |
| 8↑ (13) | Marmaduke / 2010 | £279,392 |
| 9 | Winter's Bone / 2010 | £267,408 |
| 10↑ (15) | Diary of a Wimpy Kid / 2010 | £241,390 |
| 11↓ (6) | Scott Pilgrim Vs. the World / 2010 | £233,228 |
| 12↓ (7) | Going the Distance / 2010 | £220,359 |
| 13↑ (14) | Inception / 2010 | £201,162 |
| 14↓ (11) | Salt / 2010 | £190,011 |
| 15↓ (8) | Cyrus / 2010 | £172,584 |
This weeks box office stats