| Rank | Title | Weekend |
|---|---|---|
| 1↑ (2) | Darkest Hour / 2018 | £2,672,022 |
| 2↓ (1) | Coco / 2018 | £2,315,450 |
| 3 | Maze Runner: The Death Cure / 2018 | £2,247,915 |
| 4↔ (4) | The Greatest Showman / 2017 | £2,042,450 |
| 5 | Early Man / 2018 | £2,020,653 |
| 6↓ (3) | The Post / 2018 | £1,604,133 |
| 7↓ (6) | Three Billboards Outside Ebbing, Missouri / 2018 | £1,249,691 |
| 8↓ (5) | Jumanji: Welcome to the Jungle / 2017 | £1,219,880 |
| 9 | Downsizing / 2018 | £1,131,687 |
| 10 | Padmaavat / 2018 | £850,386 |
| 11↓ (7) | The Commuter / 2018 | £660,094 |
| 12↓ (8) | Insidious: The Last Key / 2018 | £505,604 |
| 13 | 12 Strong / 2018 | £421,514 |
| 14 | Tosca: Met Opera 2018 / 2018 | £404,993 |
| 15↓ (9) | Star Wars: The Last Jedi / 2017 | £339,915 |
This weeks box office stats