| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | The Lion King / 2019 | £10,660,287 |
| 2↔ (2) | Toy Story 4 / 2019 | £2,525,047 |
| 3↔ (3) | Spider-Man: Far From Home / 2019 | £1,714,153 |
| 4 | André Rieu 2019 Maastricht Concert: Shall We Dance?? / 2019 | £1,492,154 |
| 5↓ (4) | Yesterday / 2019 | £613,000 |
| 6 | Horrible Histories: The Movie - Rotten Romans / 2019 | £609,490 |
| 7↓ (5) | Annabelle Comes Home / 2019 | £496,373 |
| 8 | The Current War / 2018 | £454,676 |
| 9↓ (6) | Casino Royale / 2006 Secret Cinema | £361,831 |
| 10↓ (7) | Aladdin / 2019 | £179,492 |
| 11 | Marianne and Leonard: Words of Love / 2019 | £156,952 |
| 12↓ (9) | The Queens Corgi / 2019 | £118,905 |
| 13↓ (8) | Midsommar / 2019 | £114,611 |
| 14 | Chal Mera Putt / 2019 | £99,293 |
| 15↓ (13) | Rocketman / 2019 | £95,680 |
This weeks box office stats