Rank | Title | Weekend ⇩ | Total | Week | % change | Weeks |
---|---|---|---|---|---|---|
1↑ (4) | Despicable Me 4 / 2024 | £1,244,979 | £44,561,247 | £2,568,480 | -12% | 8 |
2↑ (3) | Deadpool & Wolverine / 2024 | £1,226,818 | £54,665,575 | £2,589,770 | -31% | 6 |
3↓ (2) | It Ends With Us / 2024 | £1,142,288 | £18,639,856 | £2,779,783 | -38% | 4 |
4↓ (1) | Alien: Romulus / 2024 | £1,079,488 | £10,820,834 | £2,590,142 | -47% | 3 |
5 | André Rieu's 2024 Maastricht Concert: Power of Love / 2024 | £629,652 | £629,652 | £629,652 | New | 1 |
6↔ (6) | Inside Out 2 / 2024 | £614,501 | £58,177,781 | £1,207,267 | 2% | 12 |
7↓ (5) | Blink Twice / 2024 | £521,052 | £1,879,420 | £1,133,092 | -30% | 2 |
8↑ (9) | Twisters / 2024 | £293,701 | £14,149,637 | £554,029 | 4% | 7 |
9↓ (8) | Coraline / 2009 15th Anniversary | £267,646 | £3,023,255 | £730,815 | -33% | 12 |
10 | AfrAId / 2024 | £216,620 | £216,620 | £216,620 | New | 1 |
11↔ (11) | Kneecap / 2024 | £215,603 | £1,447,125 | £395,461 | -14% | 4 |
12↑ (13) | Harold and the Purple Crayon / 2024 | £195,110 | £2,860,127 | £393,681 | 9% | 5 |
13↓ (10) | Trap / 2024 | £148,225 | £3,642,159 | £380,818 | -44% | 4 |
14 ⇅ (re) | The Amazing Spider-Man 2 / 2014 2024 Re Issue One Week Only | £129,875 | £24,211,586 | £129,875 | RE | 7 |
15↓ (7) | The Crow / 2024 | £128,475 | £818,588 | £408,280 | -69% | 2 |
This weeks box office stats