Rank | Title | Weekend ⇩ | Total | Week | % change | Weeks |
---|---|---|---|---|---|---|
1 | Final Destination: Bloodlines / 2025 | £4,009,856 | £4,009,856 | £4,009,856 | New | 1 |
2↓ (1) | Thunderbolts* / 2025 | £1,216,925 | £13,864,142 | £2,220,309 | -48% | 3 |
3↓ (2) | Sinners / 2025 | £718,770 | £14,392,979 | £1,330,257 | -35% | 5 |
4↓ (3) | A Minecraft Movie / 2025 | £471,870 | £55,508,185 | £602,800 | -24% | 7 |
5↓ (4) | Ocean With David Attenborough / 2025 | £213,568 | £1,044,627 | £470,076 | -63% | 2 |
6 | Hurry Up Tomorrow / 2025 | £164,832 | £164,832 | £164,832 | New | 1 |
7↓ (5) | The Accountant 2 / 2025 | £111,580 | £2,547,334 | £234,938 | -51% | 4 |
8 | Hallow Road / 2025 | £81,954 | £81,954 | £81,954 | New | 1 |
9 | Ateez World Tour [Towards the Light : Will to Power] In Cinemas / 2024 | £59,812 | £59,812 | £59,812 | New | 1 |
10↓ (6) | Until Dawn / 2025 | £59,240 | £1,750,000 | £168,799 | -69% | 4 |
11 | The Chosen: Last Supper - Part 2 / 2025 | £58,908 | £58,908 | £58,908 | New | 1 |
12 | Salome: Met Opera 2025 Opera / 2025 | £54,580 | £54,580 | £54,580 | New | 1 |
13↓ (8) | The Penguin Lessons / 2025 | £54,415 | £3,140,547 | £147,295 | -47% | 5 |
14↓ (9) | Bluey At the Cinema: Lets Play Chef Collection / 2025 | £48,662 | £459,336 | £62,036 | -25% | 3 |
15 ⇅ | Wagners Die Walküre: ROH London 2025 / 2025 | £42,430 | £180,290 | £42,430 | New | 1 |
This weeks box office stats